Basic Information | |
Model | HUAWEI Y210C |
Band | 2G: GSM 900/1800/1900MHz + Dual-mode CDMA2000x1 |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | Black |
Shell Material | Plastic |
System | |
OS | Android 2.3 |
CPU | Qualcomm MSM7225A, 1.0GHz; GPU: Adreno 200 |
ROM | 256MB |
RAM | 256MB |
Screen | |
Display Size | 3.5 Inch |
Type | IPS, capacitive touch screen |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 32GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
General | |
Camera/Picture Resolution | 2.0MP back camera, up to 1600 x 1200 pixels resolution |
Language | English, Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes |
JAVA | No |
WIFI | Yes, 802.11 b/g |
Bluetooth | Bluetooth 2.1 + EDR |
Gravity Sensor | Yes |
Multi-Touch | Yes, 2 point touch |
Dimensions | 117 x 62 x 12.4mm |
Net Weight(Including battery) | 120g |
Standby Time | About 2~3 days |
Other Feature | 3G, WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering, etc |
Package | |
Size | 166 x 100 x 52mm |
Weight | 400g |
Accessories | 1 x 1700mAh Battery |
1 x USB Cable | |
1 x Charger | |
1 x User Manual(English-Russian-Spanish-German) |
SHWE MOBILE & ACCESSORIES
NO 47, YAE KYAW ST, PAZUNTAUNG TOWNSHIP
PH 01- 293 167 / 09- 49 303550
This comment has been removed by the author.
ReplyDeleteHuawei handset mostly attractive and great for their customers. Thanks for your info!
ReplyDeleteRafiq Zaman
You have a good point here!I totally agree what you have said!!Thanks for sharing your views...hope more people will read this article!!!
ReplyDeletehurtownia gsm